| Management number | 228078002 | Release Date | 2026/05/14 | List Price | US$14.80 | Model Number | 228078002 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 710597499940 |
|---|---|
| ASIN | B00ZWOF7HA |
| Size | Medium |
| Color | Army Green |
| Theme | Military |
| Pattern | Camouflage |
| Fit Type | universal |
| Brand Name | SHANGRI-LA |
| Item Shape | irregular shape |
| Model Name | Bk002 |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 2 Pounds |
| School Type | High School |
| Manufacturer | SHANGRI-LA |
| Style Number | Bk002 |
| Material Type | Nylon |
| Product Style | Hiking |
| Item Type Name | Luggage- Carry-On Luggage |
| Outer Material | Nylon |
| Storage Volume | 6 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | BP002 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School, Sport, Travel, Work |
| Compatible Device Size Maximum | 10 Inches |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form