| Management number | 228994075 | Release Date | 2026/05/31 | List Price | US$7.20 | Model Number | 228994075 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our Self Expressions underwire strapless bra stays in place without your having to think about it, thanks to its Stay Put Power Band and ComfortGrip™ technology. Offering demi coverage, it's also engineered with side-smoothing panels that hold and smooth for the sleek look you want. This convertible strapless bra provides superb underwire support, and its ultra smooth fabric disappears under tees and other clingy clothes. Outstanding versatility comes from straps that convert to five different wearing options. And it's available in sizes 34A to 40DD so there's a size for everyone.
| UPC | 738994407634 |
|---|---|
| ASIN | B07B652QW3 |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Comfortable |
| Back Style | Strapless'}, {'value': 'Strappy Back |
| Bra Design | T-Shirt |
| Brand Name | Maidenform |
| Model Name | Smooth Finish Strapless Underwire Bra Se6900 |
| Neck Style | Halter Neck |
| Sport Type | Outdoor Lifestyle |
| Strap Type | Convertible |
| Style Name | Smooth Finish Strapless Underwire Bra Se6900 |
| Unit Count | 1 Count |
| Fabric Type | 88% Polyester, 12% Spandex |
| Manufacturer | Maidenform |
| Style Number | SE6900 |
| Material Type | Polyester,Spandex |
| Occasion Type | Birthday, Wedding |
| Support Level | Medium Support |
| Inner Material | Polyester, Spandex |
| Item Type Name | Bra |
| Underwire Type | underwire |
| Number of Items | 1 |
| Bra Cup Coverage | Demi |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | SE6900-XBK-38DD |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00738994407634 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form