| Management number | 229361068 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229361068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DHV48R81 |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular 29" |
| Leg Style | Straight |
| Brand Name | Libin |
| Rise Style | Regular |
| Sport Type | Camping & Hiking |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Has Pockets | Yes |
| Manufacturer | Libin |
| Style Number | lbw243na04a |
| Material Type | Elastic |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Long Length inches |
| Manufacturer Part Number | lbw243na04a |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | hiking, traveling, climbing, camping, walking, daily wear |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Apparel Occasion and Lifestyle | Outdoor/Active |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form