| Management number | 238563710 | Release Date | 2026/07/11 | List Price | US$22.00 | Model Number | 238563710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Invicta Pro Diver Male's watch, showcases a sleek design with a stainless steel band in gold and steel tones and a durable 44mm steel case. Its green brass dial, protected by flame fusion crystal, is paired with quartz movement caliber VD78 from Japan, ensuring accuracy and reliability. The timepiece features New Lite luminous material in white for easy reading in low light conditions. A fold-over safety buckle ensures secure wear. This watch is not just about aesthetics; it's also practical, offering water resistance up to 50 meters. The blend of style and functionality makes it a versatile choice for any occasion.
| Brand | Invicta |
|---|---|
| Gender | Male |
| Watch movement | Quartz |
| Watch style | Sport |
| Dial color | Green |
| Band material | Stainless Steel |
| Case material | Stainless Steel |
| Water-resistant depth | 50 m |
| Resists water | Y |
| Watch band color | Silver |
| Color | Two-tone (Gold and Silver-tone) |
| Watch technology | Analog |
| Watch features | Luminous, Water-Resistant |
| Band style | Anniversary, Back-to-School, Birthday, Bridal, Casual, Christening, Christmas, Cocktail Party, Daytime, Dressy, Easter, Evening, Everyday, Formal, Graduation, Halloween, Hanukkah, Holiday, Night Club, Night Out, Party, Prom, Thanksgiving, Vacation, Valentines, Wear-to-Work, Wedding, Work, Fourth of July |
| Bracelet style | Link |
| Watch band width | 22 mm |
| Clasp type | Buckle |
| Watch bezel material | Stainless Steel |
| Clock / watch face color | Green |
| Hand color | White |
| Metal type | Stainless Steel |
| Material | Brass |
| Age group | Adult |
| Activity | Everyday |
| Watch band length | 7.25 mm |
| Battery size | SR62 |
| Designer | Invicta |
| Pattern | Plain |
| Gemstone type | Crystal |
| Model | 47129 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form