| Management number | 229359447 | Release Date | 2026/05/31 | List Price | US$31.98 | Model Number | 229359447 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0G4VN45FV |
|---|---|
| Brand | Hike Footwear |
| Color | Canyon Brown |
| Pattern | Solid |
| Seasons | All |
| Arch Type | stability |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Wide Toe Box allows natural toe splay for balance, grip, and barefoot alignment on rough terrain |
| Model Name | Hike Canyon Trail |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Hike Barefoot Shoes |
| Unit Count | 1 Count |
| Item Weight | 8 ounces |
| Closure Type | Rugged lacing system designed to withstand trail friction |
| Style Number | HF-CNTB |
| Occasion Type | Outdoor |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Breathable material that promotes airflow to keep feet dry and temperature-regulated in varied conditions |
| Insole Material | Foam, Fabric |
| Material Fabric | Mid-cut Ankle design provides light ankle support without restricting barefoot motion |
| Cushioning Level | Minimal |
| Special Features | Cushioned, Lightweight, Slip Resistant, firm-ground, pro-model |
| Insole Cushioning | Basic Foam/Minimalist |
| Occasion Lifestyle | hiking |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form