| Management number | 225696504 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 225696504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GGR4JTLH |
|---|---|
| Color | Transparent Black |
| Brand Name | FiiO |
| Model Name | EH11 |
| Unit Count | 1.0 Count |
| Manufacturer | FiiO |
| Model Number | F4431E |
| BuiltIn Media | Foam earpads*2, Quick guide*1, USB A to Type-C charging cable*1 |
| Noise Control | None |
| Earpiece Shape | On-Ear |
| Headphone Jack | No Jack |
| Frequency Range | 17Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Telephones, Laptops, Desktops, Tablets, Smart Speaker, Television, Cellphones |
| Enclosure Material | Plastic, Wood |
| Additional Features | LDAC High-Resolution Bluetooth Audio |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Gaming |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form