| Management number | 222251153 | Release Date | 2026/05/04 | List Price | US$15.60 | Model Number | 222251153 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 196520126013 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Dickies |
| Model Name | Security W Holster |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Security W Holster |
| Unit Count | 1 Count |
| Fabric Type | 65% Polyester, 35% Cotton |
| Manufacturer | Dickies |
| Style Number | SECURITY W HOLSTER |
| Material Type | 65% Polyester, 35% Cotton |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form