| Management number | 231784791 | Release Date | 2026/06/18 | List Price | US$23.76 | Model Number | 231784791 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Replace your denim style with chic and comfortable Commando Faux Leather Five-Pocket Pants SLG69. Slim fit. High-rise. Classic five-pocket styling. Zip-fly and button closure. Cropped-length silhouette. Belt loop. Four-way stretch faux leather. Pull-on style. 55% polyurethane, 44% viscose, 1% elastane. Machine washable. Measurement: Front rise: 10 78 in; Inseam: 28 12 in for size medium.
| UPC | 195856211240 |
|---|---|
| ASIN | B0B5P9PJVG |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | commando |
| Model Name | Slg69 |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Faux Leather Five-pocket Pants Slg69 |
| Unit Count | 1 Count |
| Weave Type | Non-woven |
| Has Pockets | Yes |
| Style Number | Slg69 |
| Material Type | Faux Leather |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Button Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Pocket Description | Straight Pocket, Slant Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | SLG69-BLK |
| Product Care Instructions | Hand Wash, Lay Flat to Dry |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Casual wear, Business casual, Urban activities |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form