| Management number | 231724915 | Release Date | 2026/06/18 | List Price | US$28.56 | Model Number | 231724915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197579299901 |
|---|---|
| ASIN | B0D343W5TN |
| Color | Veined and Sanded |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Boot Cut |
| Brand Name | Buffalo David Bitton |
| Model Name | Slim Boot King Jeans |
| Rise Style | Mid Rise |
| Style Name | Slim Boot King Jeans |
| Waist Size | 31 Inches |
| Fabric Type | 88% Cotton, 10% Polyester, 2% Elastane |
| Manufacturer | Buffalo David Bitton |
| Style Number | BM26004 |
| Inseam Length | 30 Inches |
| Material Type | 88% Cotton, 10% Polyester, 2% Elastane |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper, Button |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | BM26004 |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Casual wear |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form