| Management number | 224597169 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 224597169 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CXCLV77V |
|---|---|
| Size | 6-7 Years |
| Color | Blue Orange Sunset |
| Pattern | Hawaiian Coconut Tree and Sunset |
| Fit Type | stretch |
| Back Style | Backless |
| Brand Name | Mardonskey |
| Neck Style | Round Neck |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Sleeve Type | Long Sleeve |
| Style Number | MKBF-CLTZ-CT203-O7T |
| Material Type | Polyester, Spandex |
| Product Benefits | Provides UPF 50+ sun protection, made of durable and flexible polyester-spandex material, designed for various water activities, and offers full coverage and comfort. |
| Special Size Type | Standard |
| Swimwear Top Form | Rash Guard Top |
| Lining Description | Polyester |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | MKBF-CLTZ-CT203-O7T |
| Product Care Instructions | Do Not Iron, Do Not Tumble Dry, Hang |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form