| Management number | 219258920 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 219258920 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | X-Large |
|---|---|
| Color | Black Pink Floral |
| Pattern | Solid |
| Fit Type | Loose |
| Brand Name | Aqua Eve |
| Neck Style | Scoop Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Tankini |
| Fabric Type | Top: Shell 1: 85%Polyester,15%Spandex; Shell 2: 82%Nylon,18%Spandex; Lining: 90%Polyester,10%Spandex Shorts: Shell: 82% Nylon,18% Spandex; Lining: 90% Polyester,10% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Top : Nylon, Polyester, Spandex , Shorts: Nylon, Polyester, Spandex |
| Occasion Type | Honey Moon, Pool Party, Seaside |
| Item Type Name | Tankini Set |
| Special Size Type | petite-plus-size |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Tankini |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash or Hand Wash in Cold Water |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form